2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|
Atrial Fibrillation | 1.30% | 1.30% | ||
Asthma | 5.82% | 5.83% | 5.79% | 5.72% |
Hypertension | 11.37% | 12.03% | 12.56% | 12.77% |
Cancer | 0.51% | 0.72% | 0.91% | 1.08% |
Coronary Heart Disease | 3.71% | 3.71% | 3.67% | 3.60% |
Chronic Kidney Disease | 2.34% | 2.92% | ||
COPD | 1.42% | 1.44% | 1.49% | 1.51% |
Dementia | 0.41% | 0.43% | ||
CHD and/or Diabetes | 6.40% | 6.44% | ||
Diabetes | 3.35% | 3.55% | 3.65% | 3.83% |
Epilepsy | 0.61% | 0.63% | 0.62% | 0.61% |
Heart Failure | 0.45% | 0.46% | 0.80% | 0.76% |
Learning Disabilities | 0.28% | 0.28% | ||
Mental health (05-06) | 0.55% | 0.72% | ||
Mental health (07-08) | 0.72% | 0.74% | ||
Obesity | 7.51% | 7.66% | ||
Smoking with chronic disease | 18.21% | 17.30% | ||
Stroke | 1.52% | 1.61% | 1.66% | 1.66% |
Hypothyroidism | 2.27% | 2.46% | 2.63% | 2.76% |
Most of this should be fairly self explanatory. The Welsh data for 2008 is not included as there is no data yet available. Mental health features in two separate rows as the definitions changed after the first two years.
There are a couple of made up prevalences in there. First is the screening population for depression which is made up of all those patients with either diabetes or heart disease or both. The smoking indicator is also based on many of the other areas. Included here is the proportion of patients with chronic diseases who smoke.
No comments:
Post a Comment