Although we don't have full practice level data for Wales and England yet there is some national level data. We can work out prevalence in all four of the countries and for the UK as a whole. They are listed below. Smoking is not in the table as it is not listed at the national level but should be available when the practice level data comes through.
On the subject of practice level data there is some more information on the information centre website. They are planning to send out CDs so I will apply for one. Unfortunately there is a postal strike over the next week which may affect delivery somewhat. There should certainly be some demand. The 2006 full data database has been downloaded from this site over eight hundred times.
No news from Wales as yet.
England | Scotland | N Ireland | Wales | UK | |
---|---|---|---|---|---|
Asthma | 5.78% | 5.48% | 5.75% | 6.53% | 5.79% |
Atrial fibrillation | 1.29% | 1.27% | 1.25% | 1.61% | 1.30% |
Cancer | 0.91% | 0.92% | 0.79% | 0.93% | 0.91% |
Chronic kidney disease | 2.39% | 1.82% | 2.44% | 2.28% | 2.34% |
COPD | 1.43% | 1.86% | 1.53% | 1.94% | 1.49% |
Coronary heart disease | 3.54% | 4.55% | 4.18% | 4.28% | 3.67% |
Dementia | 0.40% | 0.55% | 0.52% | 0.42% | 0.41% |
Depression Screening | 7.24% | 7.50% | 7.56% | 7.39% | |
Depression Ever | 6.25% | 6.13% | 7.27% | 6.55% | |
Diabetes mellitus | 3.66% | 3.52% | 3.17% | 4.21% | 3.66% |
Epilepsy | 0.60% | 0.72% | 0.74% | 0.73% | 0.62% |
Heart failure | 0.78% | 0.88% | 0.81% | 0.51% | 0.78% |
Hypertension | 12.51% | 12.61% | 11.68% | 14.26% | 12.58% |
Hypothyroid | 2.55% | 3.14% | 2.90% | 3.13% | 2.63% |
Learning disabilities | 0.26% | 0.41% | 0.32% | 0.30% | 0.28% |
Mental health | 0.71% | 0.79% | 0.75% | 0.72% | 0.72% |
Obesity | 7.42% | 7.01% | 8.38% | 9.64% | 7.53% |
Palliative care | 0.09% | 0.10% | 0.10% | 0.10% | |
Stroke and TIA | 1.61% | 1.97% | 1.62% | 1.97% | 1.66% |
2 comments:
Would you be able to do a graph of disease prevalence for CKD, Depression ever and Obesity?
Some practices were unable to maintain accurate registers for various reasons [including lack of motivation!].
The graphs would show that they are not normally distributed providing evidence of lack of consistency in gathering/recording data.
We don't have the practice level data to do that yet.
There are graphs of chronic kidneys disease and obesity (not depression though) for England at least in the Information Centre Bulletin
Hope that helps.
Post a Comment